The Pinnacle Awards recognize credit unions and their staff for their special skills, innovation, time, and resources in more than 20 categories from advertising campaigns to social media and everything in-between.
Award winners were selected by a diverse panel of judges based on the achievements of the campaigns.
The following credit unions received Pinnacle Awards for their achievements in marketing and business development:
Award Category | Credit Union | Asset Category |
Annual Reports | True Sky Credit Union | $401M-$1B |
Annual Reports | TTCU Federal Credit Union | $1B+ |
Annual Reports | Cy-Fair Federal Credit Union | $101-$400M |
Business/SEG/Community Development | Neches FCU | $401M-$1B |
Brand Awareness | True Sky Credit Union | $401M-$1B |
Brand Awareness | Tinker Federal Credit Union | $1B+ |
Card Design | Neighborhood Credit Union | $1B+ |
Card Design | Neches FCU | $401M-$1B |
Complete Campaign | Mobiloil | $1B+ |
Complete Campaign | Cy-Fair Federal Credit Union | $101-$400M |
Complete Campaign | Neches FCU | $401M-$1B |
Digital Marketing | Greater Texas Credit Union | $401M-$1B |
Direct Mail | Texas Trust Credit Union | $1B+ |
Direct Mail | Neches FCU | $401M-$1B |
Financial Education | GENCO FCU | $101-$400M |
Financial Education | Texas Trust Credit Union | $1B+ |
Financial Education | Greater Texas Credit Union | $401M-$1B |
Internal Marketing | True Sky Credit Union | $401M-$1B |
Internal Marketing | Unity One Credit Union | $101-$400M |
Logos | True Sky Credit Union | $401M-$1B |
Membership Marketing | Tinker Federal Credit Union | $1B+ |
Membership Marketing | True Sky Credit Union | $401M-$1B |
Membership Marketing | Unity One Credit Union | $101-$400M |
Newsletter | Chocolate Bayou Credit Union | $101-$400M |
Newsletter | True Sky Credit Union | $401M-$1B |
Newsletter | TTCU Federal Credit Union | $1B+ |
Outdoor Advertising | Unity One Credit Union | $101-$400M |
Outdoor Advertising | Neches FCU | $401M-$1B |
Print Advertising | Cy-Fair Federal Credit Union | $101-$400M |
Print Advertising | True Sky Credit Union | $401M-$1B |
Print Advertising | Neighborhood Credit Union | $1B+ |
Public Relations/Community Involvement | Texoma Community Credit Union | $101-$400M |
Public Relations/Community Involvement | Neches FCU | $401M-$1B |
Public Relations/Community Involvement | TTCU Federal Credit Union | $1B+ |
Retail Merchandising | Education Credit Union | $101-$400M |
Retail Merchandising | Neches FCU | $401M-$1B |
Segmented or Targeted Marketing | Texas Trust Credit Union | $1B+ |
Segmented or Targeted Marketing | Greater Texas Credit Union | $401M-$1B |
Social Media | Education Credit Union | $101-$400M |
Social Media | True Sky Credit Union | $401M-$1B |
Social Media | TTCU Federal Credit Union | $1B+ |
Special Events | Cy-Fair Federal Credit Union | $101-$400M |
Special Events | Neches FCU | $401M-$1B |
Special Events | Neighborhood Credit Union | $1B+ |
Television Advertising | Texoma Community Credit Union | $101-$400M |
Television Advertising | Greater Texas Credit Union | $401M-$1B |
Video (Commercial) - Series | Western Sun Federal Credit Union | $101-$400M |
Video (Commercial) - Single | Chocolate Bayou Credit Union | $101-$400M |
Video (Commercial) - Single | Tinker Federal Credit Union | $1B+ |
Video (Commercial) - Single | Neches FCU | $401M-$1B |
Video (Non-Commercial) - Series | Neighborhood Credit Union | $1B+ |
Video (Non-Commercial) - Single | Cy-Fair Federal Credit Union | $101-$400M |
Video (Non-Commercial) - Single | Tinker Federal Credit Union | $1B+ |
Website/Landing Page | Greater Texas Credit Union | $401M-$1B |
Website/Landing Page | Education Credit Union | $101-$400M |
Website/Landing Page | TTCU Federal Credit Union | $1B+ |
Cornerstone League offers its sincere thanks to the credit unions and employees who participated, and we are especially pleased to congratulate these distinguished award winners.